<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading and Professional Mentoring &#187; success in trading futures and options markets</title>
	<atom:link href="http://www.professionaltradermentoring.com/blog/category/success-in-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionaltradermentoring.com</link>
	<description>Jeff Quinto has decades Experience to trade futures contracts (eminis) and all products of the CME, also Forex and he coached hundreds of Trader worldwide.</description>
	<lastBuildDate>Tue, 12 Sep 2023 18:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Days to take off guilt free &#8211; Humphrey Hawkins, two days, twice a year</title>
		<link>http://www.professionaltradermentoring.com/blog/2012/02/29/days-to-take-off-guilt-free-humphrey-hawkins-two-days-twice-a-year/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2012/02/29/days-to-take-off-guilt-free-humphrey-hawkins-two-days-twice-a-year/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:37:12 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[PTM]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>

		<guid isPermaLink="false">http://www.professionaltradermentoring.com/?p=5040</guid>
		<description><![CDATA[Twice a year, the Federal Reserve Chairman gives a report to, first, the House Banking Committee and, then usually the next day, to the Senate Banking Committee. This testimony was started during the Carter-era as part of the Humphrey-Hawkins Full Employment and Balanced Growth Act of 1978. It continues twice a year, two days in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5041" title="Bernanke's Humphrey Hawkins 2-day testimony before congress" src="http://www.professionaltradermentoring.com/wp-content/uploads/2012/02/Humphrey-Hawkins-testimony-2-29-2012-300x191.jpg" alt="" width="300" height="191" />Twice a year, the Federal Reserve Chairman gives a report to, first, the House Banking Committee and, then usually the next day, to the Senate Banking Committee.</p>
<p>This testimony was started during the Carter-era as part of the Humphrey-Hawkins Full Employment and Balanced Growth Act of 1978.  It continues twice a year, two days in February and again two days in July.  These are low-probability days to trade as the market jumps every time Bernanke says one thing and, then another.</p>
<p>My advice is that these four Humphrey-Hawkins days are good days to take off from trading guilt-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2012/02/29/days-to-take-off-guilt-free-humphrey-hawkins-two-days-twice-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King&#8217;s Speech &#8211; overcoming adversity and meeting the challenge</title>
		<link>http://www.professionaltradermentoring.com/blog/2011/02/06/kings-speech/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2011/02/06/kings-speech/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:28:51 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[fear in trading]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=3191</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2011/02/06/kings-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Rat gives way to the Year of the Bull</title>
		<link>http://www.professionaltradermentoring.com/blog/2009/01/25/the-year-of-the-bull/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2009/01/25/the-year-of-the-bull/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:32:22 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[Professional Trader Mentoring Mentoring Program]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[markets in 2009]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2009/01/25/the-year-of-the-bull/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2009/01/25/the-year-of-the-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greatest trader in the world</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/12/30/the-greatest-trader-in-the-world/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/12/30/the-greatest-trader-in-the-world/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:53:00 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[success in futures and options markets]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/12/30/the-greatest-trader-in-the-world/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/12/30/the-greatest-trader-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to succeed in futures trading in 2009 by W.D. Gann, circa 1923</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/12/16/gann/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/12/16/gann/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:31:16 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Gann]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/12/16/what-it-takes-to-succeed-in-futures-trading-in-2009-by-wd-gann-circa-1923/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/12/16/gann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take?  Ask Bob from Beulah</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:02:59 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Comments from futures traders]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[learning to trade]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/</guid>
		<description><![CDATA[Hi Jeff;   When I first talked to you I remember you saying that the best trader you have known took 9 months to become profitable. Like, I&#8217;m sure everyone that heard the best took 9 months set that as a target to meet. Most people that are successful and start a new venture believe [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Jeff;<br />
 <br />
When I first talked to you I remember you saying that the best trader you have known took 9 months to become profitable. Like, I&#8217;m sure everyone that heard the best took 9 months set that as a target to meet. Most people that are successful and start a new venture believe that should and will compete with the best.<br />
 <br />
When I didn&#8217;t make it in 9 months, or 10 months, &#8230;.., or 16 months, <span id="more-264"></span>I felt I had failed to meet my expectation and that I was never going to be the best because I couldn&#8217;t come close to the best ever.<br />
 <br />
What I learned is that trading is very much like learning a craft and apprenticeships take time so that the apprentice can become a skilled craftsman. The time is more like 2 years for most of us.<br />
 <br />
I also have come to understand that what I ultimately achieve in trading is not dependent on how fast I became successful. I may yet become a great trader. That&#8217;s up to me at my own pace.<br />
 <br />
I appreciate your support, guidance and above all your friendship.<br />
 <br />
Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Great Futures Traders</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/10/16/two-great-futures-traders/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/10/16/two-great-futures-traders/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:12:25 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[fear in futures trading]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[success in futures and options markets]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/10/16/two-great-futures-traders/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/10/16/two-great-futures-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do the same people consistently win at futures trading and how can you become one of them?</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/09/28/why-do-the-same-people-consistently-win-at-futures-trading-and-how-can-you-become-one-of-them/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/09/28/why-do-the-same-people-consistently-win-at-futures-trading-and-how-can-you-become-one-of-them/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:56:01 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[success in futures and options markets]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/09/28/why-do-the-same-people-consistently-win-at-futures-trading-and-how-can-you-become-one-of-them/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/09/28/why-do-the-same-people-consistently-win-at-futures-trading-and-how-can-you-become-one-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking to your well thought-out plan</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/09/09/sticking-to-your-well-thought-out-plan/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/09/09/sticking-to-your-well-thought-out-plan/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:31:35 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[discipline in futures and options trading]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/09/09/sticking-to-your-well-thought-out-plan/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/09/09/sticking-to-your-well-thought-out-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you have a written trading plan?</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/06/03/why-should-you-have-a-written-trading-plan/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/06/03/why-should-you-have-a-written-trading-plan/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:15:07 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in trading futures and options markets]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/06/04/why-should-you-have-a-written-trading-plan/</guid>
		<description><![CDATA[Regardless of what you have attempted to do in the past, trading is likely to be the hardest thing you will ever do.It, also, has the potential to be the most joyous and rewarding thing you will ever do. The fact is that trading is hard because it forces you to face your every weakness.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Regardless of what you have attempted to do in the past, trading is likely to be the hardest thing you will ever do.</span><span style="color: #000000;">It, also, has the potential to be the most joyous and rewarding thing you will ever do.</span></p>
<p><span style="color: #000000;">The fact is that trading is hard because it forces you to face your every weakness.  Your slightest negative emotion can be magnified until you are overcome with disappointment and self-doubt.</span></p>
<p><span style="color: #000000;">Trading can, also, be a daily test that you welcome because you know you are up to the challenge.<span id="more-182"></span></span></p>
<p><span style="color: #000000;">The consistent results you get in your trading, good or bad, are really the result of either following your well thought-out structured plan or the result of your free-form uncontrolled trading</span></p>
<p><span style="color: #000000;">So, what is the best way for a trader to assure that he or she will be in control of his trading?</span></p>
<p><span style="color: #000000;">To me, the answer is clear.</span></p>
<p><span style="color: #000000;">Every trader should have <span style="text-decoration: underline;">and follow</span> his written trading plan.</span></p>
<p><span style="color: #000000;">If you are a new trader your written trading plan will serve as a guide to help you know what to do when you are not completely sure of what is best and what is not. </span></p>
<p><span style="color: #000000;">The fact is that an imperfect trading plan is immeasurably better than no plan.</span></p>
<p><span style="color: #000000;">As my favorite professor once told me, &#8220;our goal is completion, not perfection.&#8221; </span></p>
<p><span style="color: #000000;">Do not worry that you do not have the perfect plan.  Concentrate on developing and following your imperfect plan.  Just having a plan will put you ahead of 90% of the traders in the market who are competing with you.</span></p>
<p><span style="color: #000000;">If you are an accomplished trader, a written plan will help you capitalize on your already-honed skills.</span></p>
<p><span style="color: #000000;">If you do not have a plan, then you are like the captain of a sleek ship without a map.  You can go fast, but there is no way to predict where you will go.  You may look like you know where you are going, but it will not take long for you to crash against the rocks or be lost at sea.</span></p>
<p><span style="color: #000000;">I believe so strongly in the importance of a written trading plan that the first thing we do in the </span><a href="http://professionaltradermentoring.com/mentoring/"><span style="color: #0000ff;"><strong>Electronic Trader Mentoring Program</strong></span></a><span style="color: #000000;"> and the most important thing we do during the </span><a href="http://www.professionaltradermentoring.com/"><span style="color: #0000ff;"><strong>Professional Trader Mentoring Week</strong></span></a><span style="color: #000000;"> is to develop a comprehensive, executable, measureable trading plan.</span></p>
<p><span style="color: #000000;">As Yogi Berra said, &#8220;If you don&#8217;t know where you are going, you will wind up somewhere else.&#8221;</span></p>
<p><span style="color: #000000;">Wishing you success in your trading,  Jeff</span></p>
<p><span style="color: #000000;">Copyright © 2008 by Jeff Quinto</span></p>
<p><span style="color: #000000;">All rights reserved</span></p>
Note: There is a print link embedded within this post, please visit this post to print it.
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/06/03/why-should-you-have-a-written-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
