<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading and Professional Mentoring &#187; size in futures trading</title>
	<atom:link href="http://www.professionaltradermentoring.com/blog/category/size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionaltradermentoring.com</link>
	<description>Jeff Quinto has decades Experience to trade futures contracts (eminis) and all products of the CME, also Forex and he coached hundreds of Trader worldwide.</description>
	<lastBuildDate>Tue, 12 Sep 2023 18:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My days as a big trader &#8211; or consistency is king!</title>
		<link>http://www.professionaltradermentoring.com/blog/2011/03/07/my-days-as-a-big-trader/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2011/03/07/my-days-as-a-big-trader/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:10:07 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[size in futures trading]]></category>
		<category><![CDATA[floor trading]]></category>
		<category><![CDATA[size of trades]]></category>
		<category><![CDATA[success in futures and options markets]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=3296</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2011/03/07/my-days-as-a-big-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharge your trading using my &#8220;V&#8221;</title>
		<link>http://www.professionaltradermentoring.com/blog/2009/02/22/jeff-quintos-v/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2009/02/22/jeff-quintos-v/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:29:52 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[risk management in futures and options markets]]></category>
		<category><![CDATA[size in futures trading]]></category>
		<category><![CDATA[probabilities]]></category>
		<category><![CDATA[size of trades]]></category>
		<category><![CDATA[sizing trades]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2009/02/22/jeff-quintos-v/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2009/02/22/jeff-quintos-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homer Simpson School of Futures Trading</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/12/15/the-homer-simpson-school-of-futures-trading/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/12/15/the-homer-simpson-school-of-futures-trading/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:20:10 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[size in futures trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[size of trades]]></category>
		<category><![CDATA[sizing trades]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/12/15/the-homer-simpson-school-of-futures-trading/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/12/15/the-homer-simpson-school-of-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “V” leads to victory &#8211; upping size during the day</title>
		<link>http://www.professionaltradermentoring.com/blog/2007/07/07/the-%e2%80%9cv%e2%80%9d-leads-to-victory-upping-size-during-the-day/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2007/07/07/the-%e2%80%9cv%e2%80%9d-leads-to-victory-upping-size-during-the-day/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 18:07:00 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[risk management in futures and options markets]]></category>
		<category><![CDATA[size in futures trading]]></category>
		<category><![CDATA[trading strategy in futures and options markets]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=65</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2007/07/07/the-%e2%80%9cv%e2%80%9d-leads-to-victory-upping-size-during-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
