<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading and Professional Mentoring &#187; Interesting Stuff for futures and options traders</title>
	<atom:link href="http://www.professionaltradermentoring.com/blog/category/interesting-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionaltradermentoring.com</link>
	<description>Jeff Quinto has decades Experience to trade futures contracts (eminis) and all products of the CME, also Forex and he coached hundreds of Trader worldwide.</description>
	<lastBuildDate>Tue, 12 Sep 2023 18:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eat like a trader!</title>
		<link>http://www.professionaltradermentoring.com/blog/2012/04/28/eat-like-a-trader/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2012/04/28/eat-like-a-trader/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:25:01 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Interesting Stuff for futures and options traders]]></category>

		<guid isPermaLink="false">http://www.professionaltradermentoring.com/?p=5872</guid>
		<description><![CDATA[Click here to look at how traders on Wall Street in New York eat, according to this Bloomberg report. I cannot speak for the breakfast and lunch places in the report, but I have eaten at the Smith and Wollensky&#8217;s in New York and Chicago. Steak with lobster on the side &#8211; I approve, but [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300;"><a href="http://www.professionaltradermentoring.com/blog/2012/04/28/eat-like-a-trader/" target="_blank"><span style="color: #003300;"><strong><span style="text-decoration: underline;">Click here</span> to look at how traders on Wall Street in New York eat</strong></span></a></span>, according to this Bloomberg report. I cannot speak for the breakfast and lunch places in the report, but I have eaten at the Smith and Wollensky&#8217;s in New York and Chicago.  Steak with lobster on the side &#8211; I approve, but my cardiologist may not be so enthusiastic.<br />
<script type="text/javascript" src="http://player.ooyala.com/player.js?&amp;callback=customOoyalaPlayerCallback&amp;thruParam_bloomberg-ui[endScreenType]=countdown&amp;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&amp;autoplay=1&amp;thruParam_bloomberg-ui[countdown]=5&amp;thruParam_bloomberg-ui[popOutButtonVisible]=TRUE&amp;embedCode=EyeG5rNDp1Yumi4_rSblPjvDzSiUTfBm&amp;width=450&amp;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&amp;thruParam_conviva-other[customerId]=c3.Bloomberg&amp;height=250&amp;thruParam_doubleclick[tagUrl]=http://ad.doubleclick.net/pfadx/blp.video/vod/must-see;sz=1x1;tile=1;tp_video=null;dcmt=text/html;ord=2034588882233&amp;thruParam_conviva-other[serviceUrl]=http://livepass.conviva.com&amp;hide=all&amp;thruParam_conviva-other[otherTags]=Source|BBweb;Zone|video;cPlay|no&amp;layout=chromeless&amp;wmode=transparent"></script><br />
As to my favorite places to eat in Chicago, my friend Craig Glicken, then a trader in the NASDAQ pit at the CME, and I used to go to lunch at Nick&#8217;s Fish Market, Smith and Wollensky&#8217;s and at Shaw&#8217;s Crab House. I remember going for Nick&#8217;s $20 lunch special and spending $100 with no alcohol. We used to spend the afternoon in Shaw&#8217;s Bar sampling every variety of oyster on the menu. Those were the days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2012/04/28/eat-like-a-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this and, then, watch how much planning it took</title>
		<link>http://www.professionaltradermentoring.com/blog/2012/02/03/watch-this-and-then-watch-how-much-planning-it-took/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2012/02/03/watch-this-and-then-watch-how-much-planning-it-took/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:44:14 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Interesting Stuff for futures and options traders]]></category>
		<category><![CDATA[PTM]]></category>

		<guid isPermaLink="false">http://www.professionaltradermentoring.com/?p=4916</guid>
		<description><![CDATA[(click here to see the video if picture does not appear below) When you watch this video, you are likely to be amazed that this guy actually jumps off a cliff and flies through the air. But, that is just part of the story. Watch the entire video and see all of the planning that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.professionaltradermentoring.com/blog/2012/02/03/watch-this-and-then-watch-how-much-planning-it-took/"><strong><span style="text-decoration: underline;"><span style="color: #000080;">(click here to see the video if picture does not appear below)</span></span></strong></a><br />
<object style="height: 280px; width: 450px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ER1PGYe9UZA?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 280px; width: 450px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/ER1PGYe9UZA?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>When you watch this video, you are likely to be amazed that this guy actually jumps off a cliff and flies through the air.</p>
<p><strong>But, that is just part of the story. </strong></p>
<p>Watch the entire video and see all of the planning that goes into it and look at the after analysis.  He does not &#8220;just&#8221; jump off a cliff and hope for the best.</p>
<p><strong>Everything he does is according to his well-thought plan.</strong></p>
<p>Success in trading requires every bit as much planning, but most traders just &#8220;jump off the cliff&#8221; with no real plan.</p>
<p>They just the hope that things will work out.</p>
<p>Of course, without the kind of detailed written trading plan that is necessary (and that I teach in my <a href="http://professionaltradermentoring.com"><span style="text-decoration: underline;"><strong><span style="color: #003400;">Professional Trader Mentoring Program</span></strong></span></a>), traders are just jumping off a cliff and hoping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2012/02/03/watch-this-and-then-watch-how-much-planning-it-took/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first day of stock index futures trading</title>
		<link>http://www.professionaltradermentoring.com/blog/2009/08/04/first-day-of-stock-index-tradin/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2009/08/04/first-day-of-stock-index-tradin/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:15:46 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Interesting Stuff for futures and options traders]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[floor trading]]></category>
		<category><![CDATA[futures markets]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=1018</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2009/08/04/first-day-of-stock-index-tradin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dip &#8211; a very small book with a big, important lesson</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/07/16/the-dip-a-very-small-book-with-a-big-important-lesson/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/07/16/the-dip-a-very-small-book-with-a-big-important-lesson/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:27:39 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Interesting Stuff for futures and options traders]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[success in futures and options markets]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/2008/07/16/the-dip-a-very-small-book-with-a-big-important-lesson/</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/07/16/the-dip-a-very-small-book-with-a-big-important-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calisthenics for your eyes – what is the world coming to?</title>
		<link>http://www.professionaltradermentoring.com/blog/2008/01/12/calisthenics-for-your-eyes-%e2%80%93-what-is-the-world-coming-to/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2008/01/12/calisthenics-for-your-eyes-%e2%80%93-what-is-the-world-coming-to/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 19:14:00 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Interesting Stuff for futures and options traders]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=111</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2008/01/12/calisthenics-for-your-eyes-%e2%80%93-what-is-the-world-coming-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crash – Black Monday, October 19th, 1987</title>
		<link>http://www.professionaltradermentoring.com/blog/2007/10/14/the-crash-of-1987/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2007/10/14/the-crash-of-1987/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 16:07:00 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[discipline in futures and options trading]]></category>
		<category><![CDATA[fear in futures trading]]></category>
		<category><![CDATA[Interesting Stuff for futures and options traders]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=91</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2007/10/14/the-crash-of-1987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started in Market Profile</title>
		<link>http://www.professionaltradermentoring.com/blog/2007/09/28/getting-started-in-market-profile/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2007/09/28/getting-started-in-market-profile/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:30:00 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Interesting Stuff for futures and options traders]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[Trading Week]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=85</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2007/09/28/getting-started-in-market-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three thoughts inspired by VH1’s upcoming, “Billion Dollar Wall Street Ballers”</title>
		<link>http://www.professionaltradermentoring.com/blog/2007/09/07/three-thoughts-inspired-by-vh1%e2%80%99s-upcoming-%e2%80%9cbillion-dollar-wall-street-ballers%e2%80%9d/</link>
		<comments>http://www.professionaltradermentoring.com/blog/2007/09/07/three-thoughts-inspired-by-vh1%e2%80%99s-upcoming-%e2%80%9cbillion-dollar-wall-street-ballers%e2%80%9d/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 12:07:00 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
				<category><![CDATA[Interesting Stuff for futures and options traders]]></category>
		<category><![CDATA[Member-only content]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Quinto]]></category>

		<guid isPermaLink="false">http://professionaltradermentoring.com/?p=79</guid>
		<description><![CDATA[To view the contents of this post, you must be authenticated and have the required access level.]]></description>
			<content:encoded><![CDATA[<p>To view the contents of this post, you must be authenticated and have the required access level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaltradermentoring.com/blog/2007/09/07/three-thoughts-inspired-by-vh1%e2%80%99s-upcoming-%e2%80%9cbillion-dollar-wall-street-ballers%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
